Over 300 people in Chicago were wounded or killed in gun-related violence in July, 2010
The map below shows the location of 244 shooting incidents in Chicago in July. Click on the dots to see the details, including, where available, the age, gender, and wound locations for each victim. A table below the map lists each victim.
Date | Report Number | Location (block) | Victim | Wounds (if known) |
---|---|---|---|---|
July 1, 6:00 p.m. | HS389199 | 3200 N. Cicero | Male, 46 | left leg |
July 1, 6:05 p.m. | HS389185 | 6500 S. Fairfield | Male, 72 | right leg |
July 1, 10:37 p.m. | HS389602 | 5700 S. Emerald Ave. | Female, 29 | buttock |
July 2, 12:30 a.m. | HS389748 | 400 S. Central | Male, 29 | legs and abdomen |
July 2, 12:30 a.m. | HS389748 | 400 S. Central | Male, 30 | legs and abdomen |
July 2, 1:41 a.m. | HS389805 | 8400 S. Paulina | Female, 37 | shoulder, hand and head. |
July 2, 1:41 a.m. | HS389805 | 8400 S. Paulina | Male, 34 | hip |
July 2, 4:46 p.m. | HS390771 | 3900 W. Lexington | Male, 28 | |
July 2, 4:47 p.m. | HS390824 | 3200 S. Morgan | Male, 18 | |
July 2, 6:22 p.m. | HS390987 | 6100 S. Hermitage Ave. | Male, 25 | leg |
July 2, 11:10 p.m. | HS391352 | 7400 S. Dorchester Ave. | Female, 21 | knee |
July 2, 11:10 p.m. | HS391352 | 7400 S. Dorchester Ave. | Male, 17 | stomach |
July 2, 11:10 p.m. | HS391352 | 7400 S. Dorchester Ave. | Male, 19 | throat |
July 2, 11:18 p.m. | HS391350 | 7000 S. May | Female, 18 | neck |
July 2, 11:40 p.m. | HS391387 | 6400 S. Eberhart | Male, 46 | left leg |
July 2, 11:54 p.m. | HS391422 | 2400 W. Taylor St. | Walter Lampley, Male, 28 (deceased) | neck |
July 3, 1:25 a.m. | HS391476 | 500 W. 45th Pl. | Male, 23 | back |
July 3, 2:30 a.m. | HS391598 | 6800 S. King | Male, 25 | left wrist, right leg |
July 3, 2:30 a.m. | HS391679 | 7500 S. St. Lawrence Ave. | Male, 25 | thigh, wrist |
July 3, 3:05 a.m. | HS391585 | 3900 W. 28th Street | Male, 23 | right hand, left hip, buttock and groin |
July 3, 5:49 a.m. | HS391645 | 11400 S. Elizabeth | Male, 22 | right knee |
July 3, 11:30 p.m. | HS393065 | 7700 S. South Chicago | Male, 26 | thigh |
July 3, 11:50 p.m. | HS392900 | 5500 W. Congress Pkwy | Male, 18 | leg |
July 4, 12:15 a.m. | HS392928 | 8300 S. St. Louis | Male, 21 | multiple wounds |
July 4, 1:02 a.m. | HS392973 | 8400 S. Cregier Ave. | Paul Garrette, Male, 22 (deceased) | side |
July 4, 1:45 a.m. | HS393015 | 8300 S. Colfax | Male, 16 | graze to eyebrow |
July 4, 2:38 a.m. | HS393050 | 7700 S. Cornell | Male, 39 | side |
July 4, 3:00 a.m. | HS393084 | 5800 S. Damen | Female, 35 | arm |
July 4, 3:09 a.m. | HS393088 | 5800 S. Lowe | Male, 19 | leg |
July 4, 5:05 a.m. | HS393186 | 2000 N. Kenneth | Male, 32 | left foot |
July 4, 7:57 a.m. | HS393273 | 5400 W. Chicago Ave. | Carl Roberson, Male, 23 (deceased) | abdomen |
July 4, 12:20 p.m. | HS393497 | 6000 S. Elizabeth | Male, 19 | right thigh |
July 4, 3:47 p.m. | HS393707 | 1600 W. 59th St. | Deandre Murphy, Male, 26 (deceased) | chest |
July 4, 8:16 p.m. | HS393986 | 3400 S. Damen | Male, 20 | |
July 4, 8:16 p.m. | HS393986 | 3400 S. Damen | Male, 31 | |
July 4, 9:00 p.m. | HS394454 | 8500 S. Marquette | Male, 50 | chest |
July 4, 9:28 p.m. | HS394063 | 200 E. 111th St. | Male, 17 | neck |
July 4, 9:35 p.m. | HS394081 | 6200 S. Langley | Female, 18 | stomach, hip |
July 4, 10:15 p.m. | HS394110 | 7400 S. Vernon | Male, 17 | left leg |
July 4, 10:25 p.m. | HS394123 | 6200 S. Laflin St. | Jerry Seals, Male, 34 (deceased) | head |
July 4, 11:20 p.m. | HS394230 | 8600 S. Marquette | Male, 17 | back |
July 4, 11:50 p.m. | HS394228 | 10500 S. Prairie | Male, 22 | side |
July 5, 12:38 a.m. | HS394290 | 3600 W. Ainslie | Male, 21 | back |
July 5, 12:50 a.m. | HS394322 | 1600 W. 64th | Andrew Hardrick, Male, 37 (deceased) | neck |
July 5, 12:50 a.m. | HS394322 | 1600 W. 64th | Male, 36 | chest |
July 5, 2:35 a.m. | HS394431 | 700 W. 80th Street | Male, 19 | right thigh |
July 5, 2:35 a.m. | HS394431 | 700 W. 80th Street | Male, 34 | right foot |
July 5, 4:30 a.m. | HS394515 | 5600 S. Normal | Male, 25 | leg |
July 5, 5:06 a.m. | HS394539 | 7900 S. Ingleside | Deshawn McNeil, Male, 35 (deceased) | chest |
July 5, 1:25 p.m. | HS395026 | 13000 S. Evans Ave | Male, 23 | stomach |
July 5, 3:00 p.m. | HS395198 | 3700 W. Thomas | Male, 26 | elbow |
July 5, 6:30 p.m. | HS395526 | 3800 W. 78th Place | Male, 23 | abdomen and back |
July 5, 7:45 p.m. | HS395612 | 7800 S. Christiana Ave. | Male, 18 | leg |
July 5, 8:08 p.m. | HS395672 | 600 E. Pershing Rd. | Male, 23 | |
July 5, 9:00 p.m. | HS395707 | 7000 S. Hermitage | Shaundee Nance, Male, 18 (deceased) | |
July 5, 9:49 p.m. | HS395770 | 700 E. 48th St. | Male, 25 | right hip |
July 5, 11:10 p.m. | HS395869 | 6200 S. Greenwood | Female, 30 | left leg |
July 5, 11:55 p.m. | HS395927 | 200 N. Lockwood | Male, 22 | left arm |
July 5, 11:55 p.m. | HS395927 | 200 N. Lockwood | Male, 24 | left thigh |
July 5, 11:55 p.m. | HS395927 | 200 N. Lockwood | Male, 26 | buttock, right leg |
July 6, 12:00 a.m. | HS395945 | 11600 S. Racine | Male, 22 | |
July 6, 12:00 a.m. | HS395945 | 11600 S. Racine | Marshall Reed, Male, 21 (deceased) | arm, abdomen |
July 6, 4:00 a.m. | HS396082 | 7900 S. Ellis | Female, 17 | leg |
July 6, 5:02 p.m. | HS397085 | 5700 S. Green | Male, 28 | chest, arm and back |
July 6, 6:10 p.m. | HS397250 | 7700 N. Paulina St. | Male, 37 | |
July 6, 9:55 p.m. | HS397584 | 6700 S. Chappel | Male, 22 | left forearm |
July 6, 10:40 p.m. | HS397650 | 0 S. Parkside | Male, 17 | hand, hip, buttocks |
July 6, 10:40 p.m. | HS397650 | 0 S. Parkside | Male, 19 | right shoulder |
July 6, 11:16 p.m. | HS397738 | 1300 W. 48th St. | Male, 22 | left foot |
July 7, 12:45 a.m. | HS397796 | 11100 S. Normal Ave. | Michael Wade, Male, 25 (deceased) | left thigh |
July 7, 1:26 a.m. | HS397835 | 4500 N. Clarendon Ave. | Detrick Garrett, Male, 29 (deceased) | multiple wounds |
July 7, 1:25 p.m. | HS398440 | 100 E. 108th St. | Male, 22 | right leg, left foot |
July 7, 3:48 p.m. | HS398722 | 6100 S. Racine Ave. | Thor Soderberg, Male, 43 (deceased) | |
July 7, 4:20 p.m. | HS398826 | 1200 S. Independence Blvd. | Male, 20 | left leg |
July 7, 6:25 p.m. | HS399032 | 1400 W. Montrose Ave. | Male, 29 | abdomen |
July 7, 6:53 p.m. | HS399119 | 1300 W. Huron St. | Male, 31 | left side |
July 7, 7:08 p.m. | HS399077 | 7200 S. Oglesby Ave. | Male, 21 | buttocks |
July 7, 10:00 p.m. | HS399337 | 10300 S. Green Bay Ave. | Male, 16 | side |
July 7, 11:16 p.m. | HS399425 | 10500 S. Wentworth Ave. | Female, age unknown | multiple wounds |
July 7, 11:16 p.m. | HS399425 | 10500 S. Wentworth Ave. | Male, 19 | leg |
July 7, 11:20 p.m. | HS399424 | 4200 W. Cermak Rd. | Female, 34 | multiple wounds |
July 7, 11:20 p.m. | HS399424 | 4200 W. Cermak Rd. | LaJuan Webb, Male, 32 (deceased) | side |
July 7, 11:55 p.m. | HS399468 | 3400 W. Madison St. | Male, 30 | back |
July 8, 12:07 a.m. | HS399487 | 700 E. Pershing Rd. | Jamonie Richards, Male, 18 (deceased) | multiple wounds |
July 8, 12:08 a.m. | HS399476 | 6100 S. King Dr. | Male, 25 | legs |
July 8, 12:45 a.m. | HS399516 | 1500 N. Lorel Ave. | Male, 26 | graze to right leg |
July 8, 1:39 a.m. | HS399555 | 3600 W. 16th St. | Male, 19 | right leg |
July 8, 2:00 a.m. | HS399572 | 8700 S. Manistee Ave. | Male, 18 | |
July 8, 10:04 a.m. | HS399890 | 400 N. Hamlin Ave. | Male, 19 | thigh |
July 8, 5:36 p.m. | HS400734 | 300 N. Long Ave. | Male, 55 | stomach |
July 8, 11:56 p.m. | HS401294 | 0 N. LeClaire Ave. | Male, 21 | foot |
July 9, 3:20 a.m. | HS401462 | 1100 W. 69th St. | Male, 22 | |
July 9, 4:00 p.m. | HS402324 | 400 E. 61st | Male, 40s | shot in head, possible graze wound |
July 9, 8:04 p.m. | HS402713 | 3200 S. Lituanica Ave. | Male, 14 | face |
July 9, 8:15 p.m. | HS402715 | 6900 S. Wabash | Male, 2 | finger |
July 9, 9:40 p.m. | HS402879 | 5200 S. Paulina | Male, 42 | chest |
July 9, 10:37 p.m. | HS402980 | 1300 W. 98th Pl. | Male, 17 | arm, chest |
July 9, 10:57 p.m. | HS402974 | 1000 W. 103rd St. | Eric Hughes, Male, 21 (deceased) | thigh |
July 9, 11:00 p.m. | HS403041 | 8100 S. Evans Ave. | Male, 22 | ankle |
July 10, 12:28 a.m. | HS403075 | 7300 S. Rockwell St. | Female, 23 | graze to shoulder |
July 10, 12:28 a.m. | HS403075 | 7300 S. Rockwell St. | Female, 33 | leg |
July 10, 1:50 a.m. | HS403261 | 1400 N. Campbell Ave. | Male, 30 | shoulder |
July 10, 2:49 a.m. | HS403211 | 3500 W. LeMoyne St. | Male, 29 | abdoment |
July 10, 5:36 a.m. | HS403332 | 2400 S. St. Louis Ave. | Male, 21 | left leg |
July 10, 5:36 a.m. | HS403332 | 2400 S. St. Louis Ave. | Male, 44 | right leg |
July 10, 1:40 p.m. | HS403820 | 7400 S. Chappel Ave. | Female, 22 | left arm |
July 10, 2:08 p.m. | HS403857 | 400 S. Laramie Ave. | Male, 7 | foot |
July 10, 7:10 p.m. | HS404276 | 6500 S. Albany Ave. | Male, 18 | |
July 10, 8:10 p.m. | HS404465 | 1000 W. Glenlake Ave. | Female, 17 | |
July 10, 9:03 p.m. | HS404425 | 2400 N. Lawndale Ave. | Male, 26 | leg, buttock |
July 10, 10:42 p.m. | HS404527 | 1600 N. Karlov Ave. | Male, 18 | groin |
July 11, 12:53 a.m. | HS404678 | 1700 W. 83rd St. | Jerome Cole, Male, 33 (deceased) | head, thighs, groin, arm |
July 11, 1:14 a.m. | HS404698 | 1400 N. Lotus Ave. | Male, age unknown | buttocks |
July 11, 2:00 a.m. | HS404749 | 800 N. Kedvale Ave. | Male, 29 | right foot |
July 11, 2:20 a.m. | HS404747 | 100 E. 111th St. | Male, 17 | right foot |
July 11, 3:08 a.m. | HS404795 | 2500 N. Luna Ave. | Male, 20 | right thigh |
July 11, 5:00 a.m. | HS404904 | 3600 W. Barry | Male, 25 | |
July 11, 3:30 p.m. | HS405518 | 8300 S. Pulaski Rd. | Unknown, 23 | |
July 11, 7:00 p.m. | HS405746 | 12000 S. Normal Ave. | Male, 26 | calf |
July 12, 2:34 p.m. | HS406918 | 1500 N. Campbell Ave. | Male, 25 | right arm, left thigh |
July 12, 4:52 p.m. | HS407180 | 6900 S. Talman Ave. | Male, 20 | right thigh |
July 12, 5:05 p.m. | HS407219 | 5800 W. North Ave. | Male, 23 | left foot |
July 12, 5:07 p.m. | HS407210 | 7100 S. Hermitage Ave. | Male, 18 | left ankle |
July 12, 10:40 p.m. | HS407699 | 900 N. Menard Ave. | Male, 16 | right calf |
July 12, 10:40 p.m. | HS407699 | 900 N. Menard Ave. | Male, 18 | left foot |
July 12, 10:40 p.m. | HS407699 | 900 N. Menard Ave. | Male, 19 | graze to back |
July 12, 10:40 p.m. | HS407699 | 900 N. Menard Ave. | Male, 19 | graze to back |
July 13, 1:00 a.m. | HS407813 | 2900 W. Warren Boulevard | Male, 31 | |
July 13, 1:08 a.m. | HS407857 | 3700 W. Polk Street | Male, 21 | |
July 13, 1:18 p.m. | HS408505 | 5300 W. North Ave. | Male, 17 | multiple wounds |
July 13, 1:18 p.m. | HS408505 | 5300 W. North Ave. | Male, 33 | leg |
July 13, 3:00 p.m. | HS408695 | 3300 W. Douglas Blvd. | Male, 17 | upper right thigh |
July 13, 6:05 p.m. | HS408993 | 300 W. 45th St. | Male, 19 | right shoulder |
July 13, 8:33 p.m. | HS409240 | 7100 S. Merrill Ave. | Male, 33 | upper right thigh |
July 13, 9:34 p.m. | HS409336 | 600 E. 62nd St. | Male, 16 | |
July 13, 11:15 p.m. | HS409478 | 1300 W. 98th Pl. | Male, 16 | mouth |
July 13, 11:15 p.m. | HS409478 | 1300 W. 98th Pl. | Male, 19 | leg |
July 13, 11:25 p.m. | HS409466 | 1300 S. Kedzie Ave. | Male, 17 | leg |
July 14, 2:00 a.m. | HS409655 | 4800 S. Union Ave. | Male, 35 | |
July 14, 3:45 p.m. | HS410446 | 4000 N. Broadway | Male, 38 | back |
July 14, 6:52 p.m. | HS410768 | 3300 W. Douglas Blvd. | Male, 22 | right eye |
July 14, 8:59 p.m. | HS410964 | 6900 S. Harvard Ave. | Male, 25 | shoulder |
July 14, 10:15 p.m. | HS411217 | 7000 S. Damen Ave. | Male, 29 | |
July 14, 10:38 p.m. | HS411083 | 7100 S. Bennett Ave. | Male, 19 | right knee |
July 15, 12:20 a.m. | HS411206 | 1200 S. Avers Ave. | Male, 20 | leg |
July 15, 1:12 a.m. | HS411276 | 5400 S. Halsted St. | Female, 32 | foot |
July 15, 1:12 a.m. | HS411276 | 5400 S. Halsted St. | Female, 36 | leg |
July 15, 1:50 a.m. | HS411294 | 2700 W. Granville Ave. | Male, 17 | |
July 15, 1:50 a.m. | HS411294 | 2700 W. Granville Ave. | Male, 18 | |
July 15, 6:50 a.m. | HS411407 | 6600 S. Halsted | Anthony Cox, Male, 16 (deceased) | chest |
July 15, 11:40 a.m. | HS411782 | 0 N. Hamlin | Male, 59 | |
July 15, 4:08 p.m. | HS412181 | 11500 S. May St. | Jeremiah Sterling, Male, 16 (deceased) | head |
July 16, 2:28 a.m. | HS412994 | 5700 S. Emerald Ave. | Male, 21 | right forearm |
July 16, 12:57 p.m. | HS413625 | 5400 W. Grand Ave. | Male, 18 | back |
July 16, 1:38 p.m. | HS413679 | 900 S. Lawndale Ave. | Male, 16 | right leg |
July 16, 5:00 p.m. | HS414022 | 7800 S. Western | Male, 19 | right thigh, lower left leg |
July 16, 8:00 p.m. | HS414353 | 1700 N. Linder Ave. | Male, 21 | leg |
July 16, 8:00 p.m. | HS414353 | 1700 N. Linder Ave. | Male, 23 | groin |
July 16, 8:00 p.m. | HS414353 | 1700 N. Linder Ave. | Male, 60 | multiple wounds |
July 16, 8:13 p.m. | HS414386 | 1300 E. 73rd St. | Male, 17 | |
July 16, 9:47 p.m. | HS414524 | 5900 S. Ada St. | Male, 23 | side |
July 16, 10:30 p.m. | HS414617 | 3100 S. Ashland | Male, 21 | right leg |
July 16, 10:49 p.m. | HS414601 | 6200 S. Artesian | Male, 18 | graze to chest |
July 16, 10:49 p.m. | HS414601 | 6200 S. Artesian | Male, 18 | leg |
July 16, 10:49 p.m. | HS414638 | 9600 S. Carpenter St. | Male, 38 | buttocks |
July 16, 11:59 p.m. | HS414699 | 4800 S. Seeley Ave. | Male, 26 | chest |
July 17, 12:17 a.m. | HS414721 | 1200 W. 81st St. | Male, 21 | back |
July 17, 12:17 a.m. | HS414721 | 1200 W. 81st St. | Male, 22 | leg |
July 17, 12:30 a.m. | HS414731 | 10200 S. May St. | Male, 27 | abdomen |
July 17, 12:34 a.m. | HS414729 | 3900 W. Wilcox St. | Reggie Coles, Male, 29 (deceased) | head |
July 17, 12:47 a.m. | HS414770 | 2100 N. Springfield Ave. | Emanuel Leeks, Male, 23 (deceased) | stomach |
July 17, 12:47 a.m. | HS414770 | 2100 N. Springfield Ave. | Female, 20 | |
July 17, 1:00 a.m. | HS414752 | 400 S. Kilpatrick | Female, 17 | shot multiple times, including abdomen |
July 17, 3:00 a.m. | HS414867 | 1900 W. Division St. | Male, 41 | leg |
July 17, 4:02 a.m. | HS414924 | 1200 W. Winona | Male, 27 | right arm |
July 17, 4:02 a.m. | HS414924 | 1200 W. Winona | Male, 35 | left leg |
July 17, 4:15 a.m. | HS414933 | 3100 W. 27th Street | Male, 28 | abdomen |
July 17, 4:15 a.m. | HS414933 | 3100 W. 27th Street | Male, 31 | back |
July 17, 5:20 a.m. | HS414975 | 7800 S. Ingleside Ave. | Male, 29 | neck |
July 17, 2:35 p.m. | HS415536 | 4200 W. 21st Pl. | Myron Farris, Male, 38 (deceased) | face |
July 17, 7:10 p.m. | HS415966 | 1200 S. Kedzie Ave. | Male, 24 | shoulder |
July 17, 7:45 p.m. | HS416020 | 6300 S. King Dr. | Male, age unknown | graze to neck |
July 18, 12:50 a.m. | HS416377 | 3900 S. Cottage Grove Ave. | Male, 29 | leg |
July 18, 12:51 a.m. | HS416405 | 10400 S. Avenue L | Male, 22 | |
July 18, 1:01 a.m. | HS416434 | 9100 S. Marquette | Female, 25 | graze to leg |
July 18, 2:26 a.m. | HS416473 | 6300 S. Rhodes Ave. | Male, 15 | leg |
July 18, 2:35 a.m. | HS416481 | 7600 S. Hamilton Ave. | Male, 34 | arm |
July 18, 3:11 a.m. | HS416526 | 7300 S. University Ave. | Male, 37 | left foot |
July 18, 4:20 a.m. | HS416623 | 1800 W. 22nd Place | Male, 31 | |
July 18, 6:00 a.m. | HS416643 | 7400 S. Evans Ave. | Michael Bailey, Male, 62 (deceased) | |
July 18, 9:15 a.m. | HS416766 | 4800 W. Van Buren St. | Harvey Space, Male, 35 (deceased) | multiple wounds |
July 18, 4:40 p.m. | HS417375 | 8900 S. Burley Ave. | Male, 16 | right leg |
July 18, 6:40 p.m. | HS417472 | 6500 S. Laflin St. | Male, 20 | shoulder |
July 18, 7:50 p.m. | HS417601 | 1200 S. Kedvale Ave. | Female, 31 | |
July 18, 7:50 p.m. | HS417601 | 1200 S. Kedvale Ave. | Male, 42 | |
July 18, 7:50 p.m. | HS417601 | 1200 S. Kedvale Ave. | Male, 43 | |
July 18, 7:50 p.m. | HS417601 | 1200 S. Kedvale Ave. | Male, 43 | |
July 18, 7:50 p.m. | HS417601 | 1200 S. Kedvale Ave. | Male, 43 | |
July 18, 11:55 p.m. | HS417909 | 7600 S. Dobson Ave. | Female, 1 | shoulder |
July 19, 12:17 a.m. | HS417908 | 1300 S. Springfield Avenue | Male, 32 | |
July 19, 1:30 a.m. | HS418059 | 6100 S. Cottage Grove Ave. | Male, 18 | hand |
July 19, 12:02 p.m. | HS418562 | 6400 S. Fairfield Ave. | Male, 19 | legs |
July 19, 7:13 p.m. | HS419282 | 2100 S. Christiana | Male, 18 | back |
July 19, 7:13 p.m. | HS419282 | 2100 S. Christiana | Male, 18 | buttocks |
July 19, 8:40 p.m. | HS419413 | 5100 S. May St. | Male, 25 | buttock |
July 19, 8:40 p.m. | HS419413 | 5100 S. May St. | Terrance Dishman, Male, 19 (deceased) | back |
July 19, 9:09 p.m. | HS419448 | 6200 S. Vernon | Male, 47 | |
July 19, 9:09 p.m. | HS419448 | 6200 S. Vernon | Male, 51 | |
July 19, 9:09 p.m. | HS419448 | 6200 S. Vernon | Male, 55 | |
July 19, 9:09 p.m. | HS419448 | 6200 S. Vernon | Male, 55 | |
July 19, 10:00 p.m. | HS419526 | 6900 S. Justine St. | Male, 17 | |
July 19, 10:16 p.m. | HS419583 | 3600 W. Potomac | Male, 15 | |
July 20, 3:00 a.m. | HS419802 | 11800 S. Indiana Ave. | Male, 18 | |
July 20, 9:10 a.m. | HS419955 | 3300 W. Warren Boulevard | Male, 20 | foot |
July 20, 12:30 p.m. | HS420203 | 6200 S. King Dr. | Female, 27 | |
July 20, 1:00 p.m. | HS420270 | 6400 S. Rhodes | Male, 22 | right forearm |
July 20, 1:00 p.m. | HS420270 | 6400 S. Rhodes | Male, 28 | graze to shoulder |
July 20, 3:16 p.m. | HS420482 | 1700 W. 80th Street | Male, 21 | left thigh |
July 20, 5:45 p.m. | HS420864 | 8200 S. Kedzie | Male, 17 | neck |
July 20, 6:54 p.m. | HS420909 | 1300 N. Rockwell | Male, 31 | abdomen |
July 20, 9:53 p.m. | HS421181 | 6100 S. Wabash | Male, 17 | shoulder |
July 20, 9:53 p.m. | HS421181 | 6100 S. Wabash | Male, 21 | chest |
July 20, 11:10 p.m. | HS421274 | 7400 N. Wolcott | Male, 16 | leg |
July 21, 2:00 a.m. | HS421429 | 3000 W. Division | Male, 22 | arm |
July 21, 2:22 p.m. | HS422256 | 6000 S. Prairie Ave. | Male, 32 | right arm, to graze back |
July 21, 9:58 p.m. | HS422904 | 6400 S. Artesian Ave. | Male, 17 | chest |
July 21, 10:22 p.m. | HS422994 | 3900 W. Fullerton | Male, 21 | |
July 21, 11:40 p.m. | HS423054 | 8100 S. Winchester Ave. | Kevin Banks, Male, 20s (deceased) | head |
July 21, 11:40 p.m. | HS423054 | 8100 S. Winchester Ave. | Male, 18 | leg |
July 21, 11:42 p.m. | HS423055 | 600 E. 65th St. | Male, 26 | |
July 22, 7:30 p.m. | HS424489 | 5900 S. California Ave. | Male, 16 | back |
July 22, 8:51 p.m. | HS424692 | 400 W. Goethe | Male, 19 | |
July 22, 9:20 p.m. | HS424679 | 0. W. 110th St. | Male, 13 | left arm |
July 22, 9:29 p.m. | HS424681 | 6300 S. King Dr. | Male, 22 | left foot |
July 22, 10:10 p.m. | HS424652 | 7800 S. Union | Dwight Miller, Male, 27 (deceased) | head |
July 22, 11:16 p.m. | HS424807 | 5400 W. Augusta | Male, 22 | |
July 23, 1:50 a.m. | HS424957 | 1900 S. Morgan | Female, 19 | |
July 23, 11:30 a.m. | HS425436 | 2900 W. 81st St. | Kirklinn Fowlkes, Male, 19 (deceased) | side |
July 23, 11:30 a.m. | HS425436 | 2900 W. 81st St. | Male, 19 | broken wrist, fell from porch |
July 23, 11:30 a.m. | HS425436 | 2900 W. 81st St. | Male, 19 | graze wound back |
July 24, 1:04 a.m. | HS426629 | 2400 S. Drake Ave. | Male, 35 | back |
July 24, 1:54 a.m. | HS426657 | 8700 S. Emerald Ave. | Keith King, Male, 20 (deceased) | head |
July 24, 4:10 p.m. | HS427566 | 3900 W. Jackson Blvd. | Male, 38 | side |
July 25, 1:00 a.m. | HS428354 | 5700 S. Troy St. | Male, 25 | leg |
July 25, 1:33 a.m. | HS428203 | 5100 S. May St. | Male, 41 | abdomen |
July 25, 1:47 a.m. | HS428228 | 8100 S. Throop St. | Male, 19 | buttocks |
July 25, 2:03 a.m. | HS428234 | 6900 S. South Chicago Ave. | Male, 29 | foot |
July 25, 2:03 a.m. | HS428474 | 6900 S. South Chicago Ave. | Male, 28 | |
July 25, 2:28 a.m. | HS428237 | 5400 W. Iowa St. | Female, 19 | knee |
July 25, 1:45 p.m. | HS428851 | 100 W. 108th Street | Male, 14 | side |
July 25, 2:20 p.m. | HS428886 | 8000 S. Green | Male, 28 | thigh |
July 25, 3:15 p.m. | HS429016 | 5300 S. Sacramento | Male, 47 | head |
July 25, 10:55 p.m. | HS429856 | 5400 S. Wells Street | Male, 33 | arm |
July 26, 1:16 a.m. | HS429739 | 10900 S. Vernon Ave. | Male, 19 | arm |
July 26, 1:20 p.m. | HS430497 | 10800 S. Edbrooke Ave | Male, 17 | neck, thigh |
July 26, 9:00 p.m. | HS431253 | 1200 W. 81st St. | Male, 24 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Female, 20 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Male, 16 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Male, 19 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Male, 19 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Male, 19 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Male, 23 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Male, 28 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Male, 28 | |
July 26, 9:14 p.m. | HS431273 | 7800 S. Western | Male, 31 | |
July 27, 12:30 a.m. | HS431516 | 7100 S. Yale | Male, 42 | chin |
July 27, 1:00 a.m. | HS431527 | 3200 S. Harding | Male, 25 | lower back |
July 27, 2:35 a.m. | HS431582 | 3400 W. Madison St. | Male, 28 | |
July 27, 2:35 a.m. | HS431582 | 3400 W. Madison St. | Male, 30 | |
July 27, 5:30 p.m. | HS432449 | 500 E. 109th Street | Male, 15 | chest, right hip |
July 27, 9:20 p.m. | HS432987 | 3300 W. Warren Boulevard | Male, 18 | right pelvis |
July 27, 9:20 p.m. | HS432987 | 3300 W. Warren Boulevard | Male, 24 | stomach, back |
July 28, 2:48 a.m. | HS433317 | 800 N. Cleveland | Male, 29 | buttock, leg |
July 28, 8:30 a.m. | HS433481 | 2300 E. 69th | Male, 42 | |
July 28, 4:36 p.m. | HS434242 | 4500 N. Magnolia | Aaron Carter, Male, 21 (deceased) | chest |
July 28, 4:36 p.m. | HS434242 | 4500 N. Magnolia | Male, 27 | leg |
July 28, 8:18 p.m. | HS434615 | 11500 S. Perry | Robert Freeman, Male, 13 (deceased) | multiple wounds |
July 28, 10:50 p.m. | HS434803 | 1700 W. 59th Street | Female, 43 | thigh |
July 28, 10:50 p.m. | HS434803 | 1700 W. 59th Street | Male, 21 | back, cheek, neck |
July 28, 11:28 p.m. | HS434837 | 800 N. Francisco | Male, 21 | right leg, left thigh |
July 29, 12:20 a.m. | HS434898 | 3900 W. Chicago Avenue | Male, 19 | |
July 29, 1:15 a.m. | HS434958 | 1800 W. Cermak Road | Male, 45 | |
July 29, 10:10 a.m. | HS435302 | 6300 S. Champlain Ave. | Male, 21 | both thighs |
July 29, 5:40 p.m. | HS435986 | 7400 N. Rogers Ave. | Male, 20 | |
July 29, 10:00 p.m. | HS436424 | 100 W. 94th Street | Male, 57 | thigh |
July 30, 11:37 a.m. | HS437062 | 7800 S. Loomis Blvd. | Male, 37 | |
July 30, 3:07 p.m. | HS437395 | 10900 S. Wabash | Male, 22 | legs |
July 30, 4:00 p.m. | HS437508 | 11700 S. Peoria | Louis Wilson, Male, 26 (deceased) | armpit |
July 30, 4:45 p.m. | HS437622 | 4600 W. Superior | Jeremy Johnson, Male, 23 (deceased) | multiple wounds |
July 30, 4:59 p.m. | HS437589 | 6700 S. Ashland | Male, 31 | abdomen |
July 30, 7:04 p.m. | HS437782 | 300 N. Laramie | Male, 38 | left thigh |
July 30, 10:45 p.m. | HS438091 | 7400 S. Dorchester Ave. | Male, 20 | arm |
July 30, 10:45 p.m. | HS438091 | 7400 S. Dorchester Ave. | Male, 22 | back |
July 30, 10:45 p.m. | HS438091 | 7400 S. Dorchester Ave. | Male, 27 | thigh |
July 30, 11:55 p.m. | HS438170 | 4900 W. School Street | Male, 20 | right shoulder |
July 30, 11:55 p.m. | HS438170 | 4900 W. School Street | Miguel Vasquez, Male, 21 (deceased) | abdomen |
July 31, 1:28 a.m. | HS438253 | 1500 N. Parkside | Male, 18 | chest, right arm |
July 31, 4:00 a.m. | HS438378 | 7600 S. Essex Ave. | Male, 48 | leg |
July 31, 1:37 p.m. | HS438259 | 2700 S. Komensky | Male, 24 | |
